1
|
| Bone: Malleus | ||
|---|---|---|
|
| ||
| Left malleus. A. From behind. B. From within. | ||
|
| ||
| The right membrana tympani with the hammer and the chorda tympani, viewed from within, from behind, and from above. (Malleus visible at center.) | ||
|
Malleus | ||
| Bones and muscles in the tympanic cavity in the middle ear | ||
| Gray\'s | subject #231 1044 | |
| Precursor | 1st branchial archhednk-023 — Embryology at UNC | |
| MeSH | Malleus | |
For other uses, see Malleus (disambiguation).
The malleus or hammer is a hammer-shaped small bone or ossicle of the middle ear which connects with the incus and is attached to the inner surface of the eardrum. The word is Latin for hammer.
It transmits the sound vibrations from the eardrum to the incus.
The malleus is unique to mammals, and evolved from a lower jaw bone in basal amniotes called the articular, which still forms part of the jaw joint in reptiles.Ramachandran, V. S. and Blakeslee, S. (1999) ‘\'Phantoms in the Brain’\', p. 210
Contents |
Illu auditory ossicles.jpg
Ossicles |
Gray43.png
Head and neck of a human embryo eighteen weeks old, with Meckel’s cartilage and hyoid bar exposed. |
Gray907.png
External and middle ear, opened from the front. Right side. |
Gray919.png
Chain of ossicles and their ligaments, seen from the front in a vertical, transverse section of the tympanum. |
The Anatomy WizMalleus
| Bones (Axial skeleton, Appendicular skeleton) | |
|---|---|
| VERTEBRAL COLUMN | vertebrae (cervical - thoracic - lumbar) - sacrum - coccyx |
| THORAX | sternum - rib |
| cranial bones of SKULL | occipital - parietal - frontal - temporal - sphenoid - ethmoid |
| facial bones of SKULL | nasal - maxilla - lacrimal - zygomatic - palatine - inferior nasal conchae - vomer - mandible - THROAT: hyoid (greater cornu, lesser cornu, body) |
| UPPER EXTREMITY | SHOULDER GIRDLE:clavicle - scapula - ARM: humerus - ulna - radius- HAND:carpals (scaphoid - lunate bone - triquetral - pisiform - trapezium - trapezoid - capitate - hamate) - metacarpals - phalanges (prox - int - dist) |
| LOWER EXTREMITY | PELVIS:pelvis (ilium, ischium, pubis) - LEG: femur - patella - fibula - tibia - FOOT: tarsals (calcaneus - talus - navicular - cuneiform - cuboid ) - metatarsals - phalanges (prox - int - dist) |
| MIDDLE EAR OSSICLES | malleus - incus - stapes |
| This musculoskeletal system article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia